next arrow

My Report

At the moment, there are no entries available for display

coral image coral image

SUPPLEMENTARY INFORMATION

TEN YEAR FINANCIAL SUMMARY – GROUP

All Amounts in Sri Lanka Rupees Thousands
2025
2024
2023
2022
2021
2,020
2019
2018
2017
2016
Income Statement
Revenue 67,036,057 60,733,952 84,037,126 49,587,964 31,780,287 33,276,977 31,746,592 24,647,488 22,137,641 17,820,179
Cost of Sales (59,195,423) (55,677,311) (77,194,229) (45,010,323) (27,990,328) (29,047,934) (28,060,534) (21,736,289) (19,061,926) (14,825,317)
Gross Profit 7,840,634 5,056,641 6,842,897 4,577,641 3,789,959 4,229,042 3,686,058 2,911,199 3,075,715 2,994,862
Operating Profit 4,550,604 2,213,198 3,295,076 2,573,103 2,441,402 2,728,431 2,344,649 1,810,842 1,992,405 2,167,608
Profit before taxation 4,047,374 1,572,379 3,116,474 2,863,720 2599,336 2,811,964 2,257,062 1,817,716 2,011,370 2,228,947
Current taxation (1,254,353) (462,843) (989,743) (332466) (459,739) (428,180) (398,345) (221,602) (52,195) (58,280)
Profit after taxation 2,793,021 1,109,536 2,126,731 2,531,250 2,139,602 2,383,784 1,858,717 1,596,114 1,959,175 2,170,667
Assets
Non-current assets
Property, plant and equipment 17,270,048 18,142,428 20,258,577 14,715,246 8,710,818 8,777,251 8,408,235 7,534,180 6,960,885 5,954,224
Right-of-use assets 1,575,062 1,681,152 1,740,026 1,341,498 899,016 910,400
Deferred tax assets 1,947,104 2,239,540 1,856,016 431,633 273,228 256,258 111,021 125,070 242,289 91,800
Other non-current assets 1,476,202 2,033,857 2,103,132 5,508,121 616,442 729,534 507,218 777,931 694,476 664,337
Non-current assets 22,268,416 24,096,977 25,957,751 21,996,498 10,499,504 10,673,443 9,026,474 8,437,181 7,788,112 6,710,361
Current assets 33,586,156 30,935,723 34,100,466 37,897,277 20,599,835 16,289,050 13,359,457 11,127,755 8,981,687 8,266,947
Total assets 55,854,572 55,032,700 60,058,217 59,893,775 31,099,339 26,962,493 22,385,931 19,564,936 16,769,799 14,977,308
Equity
Capital and reserves
Stated capital 4,582,871 4,442,234 4,442,234 4,442,234 4,248,787 4,056,683 4,056,683 4,056,683 3,942,686 3,853,024
Exchange equalisation reserve &
Hedging reserve
15,393,591 13,393,498 18,047,539 15,219,684 6,225,275 5263,128 4,171,784 2577,679 2,446,006 2,090,184
Share option scheme 186,667 181,691 153,491 153,491 153,491 96,760 96,760 85,505 63,746 42,283
Retained earnings 11,366,369 10,436,101 9,400,088 8410,460 7,136,671 6,231,783 5,600,028 4,971,882 4,724,786 4,150,852
Total equity 31,529,246 30,130,164 32,043,352 28,225,869 17,764,224 15,648,643 13,925,255 11,701,422 11,177,224 10,136,343
Liabilities
Non-current liabilities
Borrowings 2,351,225 4,139,942 6,238,676 5,581,171 197,620 412,192 801,182 1,106,784 567,429 141,680
Lease liabilities 1,222,829 1,229,391 1,340,989 930,430 654,657 627,993
Deferred tax liabilities 2,150,800 2,213,454 2,363,673 918,784 626,990 647,880 538,266 318,004 247,932 240,227
Retirement benefit obligations 1,122,028 875,378 568,559 424,817 520,422 377,583 251,932 207,666 208,120 190,931
7,026,882 8,458,165 10,511,897 7,855,202 1,999,689 2,065,648 1,591,380 1,632,454 1,023,481 572,838
Current liabilities 17,298,192 16,444,371 18,195,538 23,812,704 11,335,426 9248,491 6,869,296 6,231,060 4,569,094 4,268,127
Total liabilities 24,325,074 24,902,536 28,707,435 31,667,906 13,335,115 11,314,139 8,460,676 7,863,514 5,592,575 4,840,965
Total equity and liabilities 55,854,572 55,032,700 60,058,217 59,893,775 31,099,339 26,962,493 22,385,931 19,564,936 16,769,799 14,977,308
Net Cash generated from
operating activities
5,376,236 2,854,100 7,667,218 4,766,105 2,343,764 3,848,633 3,585,008 3,010,383 1,697,896 3,768,007
Net Cash used in investing activities (4,209,002) 265,363 (4,793,694) (6,105,085) (1,427,656) (1,875,661) (576,668) (1,222,713) (1,052,446) (1,786,985)
Net cash used in financing activities (2,804,552) (2,722,465) (1,687,464) 3,300,578 (1,814,757) (1,136,433) (1,479,124) (540,849) (74,790) (1,211,660)
Net (decrease)/ increase in
cash and cash equivalents
(1,637,318) (133,728) 1,186,060 1,961,598 (898,649) 836,539 1,529,216 1,246,821 570,660 769,362
Cash and cash equivalents at
beginning of year
7,217,674 7,351,402 6,165,342 4,203,744 5,102,393 4,265,854 2,736,638 1,489,817 919,157 149,795
Cash and cash equivalents at end of year 5,580,356 7,217,674 7,351,402 6,165,342 4,203,744 5,102,393 4,265,854 2,736,638 1,489,817 919,157
Ratios and Statistics
Annual growth in turnover 10.4 (27.7) 69.5 56.0 (4.5) 4.8 28.8 11.3 24.2 30.3
Gross profit margin (%) 11.7 8.3 8.1 9.2 11.9 12.7 11.6 11.8 13.9 16.8
Net profit margin (%) 4.2 1.8 2.5 5.1 6.7 7.2 5.9 6.5 8.8 12.2
Earnings per share 3.9 1.5 2.9 3.5 3.0 3.4 2.7 2.3 2.8 3.2
Net Assets Per Share at year end 43.7 42.0 44.7 39.4 25.2 22.3 19.8 16.7 16.0 14.6
Dividend per share 2.35 0.75 1.50 2.00 1.66 2.40 1.75 1.95 2.30 1.60
Dividend payout (%) 60.7 48.4 50.6 56.6 54.7 70.7 73.6 70.1 80.2 49.3
Debt to equity (%) 24 35 39 41 19 25 21 24 21 18
Dividend yield 4.6 2.0 4.7 5.0 4.2 10.3 5.8 6.1 6.2 5.0
Return on equity (ROE) 9.1 3.6 7.1 11.0 12.8 16.1 14.5 14.0 18.4 25.3
Return on assets (ROA) 5.0 1.9 3.5 5.6 7.4 9.7 8.9 8.8 12.3 18.3
Current ratio 1.9 1.9 1.9 1.6 1.8 1.8 1.9 1.8 2.0 1.9
Quick Ratio 1.3 1.2 1.2 1.3 1.4 1.2 1.3 1.1 1.0 0.9
Close