At the moment, there are no entries available for display
(All amounts in Sri Lanka Rupees ’000)
Note |
Stated capital |
Exchange equalisation reserve |
Reserve for share option |
Retained earnings |
Total |
|
Balance at 1 April 2023 | 4,442,234 | 15,533,259 | 153,491 | 8,403,764 | 28,532,748 | |
Profit for the year | Nil | Nil | Nil | 2,759,192 | 2,759,192 | |
Other comprehensive loss for the year | Nil | (2,139,761) | Nil | (189,300) | (2,329,061) | |
Total comprehensive (loss)/income for the year | Nil | (2,139,761) | Nil | 2,569,892 | 430,131 | |
Transactions with owners: | ||||||
Final dividend paid – 2022/23 | 13 | Nil | Nil | Nil | (537,555) | (537,555) |
Share option scheme | 33 (b) | Nil | Nil | 28,200 | Nil | 28,200 |
Nil | Nil | 28,200 | (537,555) | (509,355) | ||
Balance at 31 March 2024 | 4,442,234 | 13,393,498 | 181,691 | 10,436,101 | 28,453,524 | |
Balance at 1 April 2024 | 4,442,234 | 13,393,498 | 181,691 | 10,436,101 | 28,453,524 | |
Profit for the year | Nil | Nil | Nil | 2,061,102 | 2,061,102 | |
Other comprehensive loss for the year | Nil | (335,475) | Nil | (80,097) | (415,572) | |
Total comprehensive (loss)/income for the year | Nil | (335,475) | Nil | 1,981,005 | 1,645,530 | |
Transactions with owners: | ||||||
Final dividend paid – 2023/24 | 13 | Nil | Nil | Nil | (541,093) | (541,093) |
Interim dividend paid – 2024/25 | 13 | Nil | Nil | Nil | (541,093) | (541,093) |
Share option scheme | 33 (b) | Nil | Nil | 4,976 | Nil | 4,976 |
Nil | Nil | 4,976 | (1,082,186) | (1,077,210) | ||
Shares issued under employee share scheme | 30 | 140,637 | Nil | Nil | Nil | 140,637 |
Balance at 31 March 2025 | 4,582,871 | 13,058,023 | 186,667 | 11,334,920 | 29,162,481 |
The Notes on Notes to The Financial Statements form an integral part of these Financial Statements.
Independent Auditor's Report is set out on Independent Auditors Report.