At the moment, there are no entries available for display
(All amounts in Sri Lanka Rupees ’000)
Group |
Company |
||||
Year ended 31 March |
Note |
2025 |
2024 |
2025 |
2024 |
Profit for the year | 2,793,021 | 1,109,536 | 2,061,102 | 2,759,192 | |
Other comprehensive income | |||||
Items that will not be reclassified to profit or loss subsequently | |||||
Actuarial loss on defined benefit obligations | 26 | (141,576) | (312,478) | (114,424) | (270,429) |
Deferred tax credit attributable to remeasurement of defined benefit obligations | 27 | 43,073 | 94,446 | 34,327 | 81,129 |
Items that maybe subsequently reclassified to profit or loss | |||||
Currency translation difference | (358,611) | (2,295,337) | (335,475) | (2,139,761) | |
Other comprehensive loss for the year | (457,114) | (2,513,369) | (415,572) | (2,329,061) | |
Total comprehensive income/(loss) for the year | 2,335,907 | (1,403,833) | 1,645,530 | 430,131 | |
Attributable to: | |||||
Equity holders of the parent | 2,335,907 | (1,403,833) |
The Notes on Notes to The Financial Statements form an integral part of these Financial Statements.
Independent Auditor's Report is set out on Independent Auditors Report.