At the moment, there are no entries available for display
(All amounts in Sri Lanka Rupees ’000)
Group |
Company |
||||
Year ended 31 March |
Note |
2025 |
2024 |
2025 |
2024 |
Cash flows from operating activities | |||||
Cash generated from operations | 34 | 7,062,930 | 4,845,246 | 5,235,462 | 3,401,091 |
Finance income received | 10 | 251,084 | 429,549 | 259,072 | 430,384 |
Finance cost paid | (765,820) | (953,620) | (161,096) | (296,361) | |
Retirement benefit obligations paid | 26 | (143,215) | (199,921) | (63,334) | (94,904) |
Tax paid | (1,028,743) | (1,115,642) | (1,028,743) | (1,115,642) | |
Net cash generated from operating activities | 5,376,236 | 3,005,612 | 4,241,361 | 2,324,568 | |
Cash flows from investing activities | |||||
Additions or expenses incurred on capital work-in-progress | 16 | (1,826,919) | (1,878,338) | (1,652,662) | (1,355,202) |
Net (decrease)/increase in investment in financial assets | (2,382,083) | 1,461,463 | (2,088,357) | 1,564,153 | |
Net cash (used in)/generated from investing activities | (4,209,002) | (416,875) | (3,741,019) | 208,951 | |
Cash flows from financing activities | |||||
Dividend paid | 13 | (1,082,186) | (537,555) | (1,082,186) | (537,555) |
Issue of shares | 30 | 140,637 | Nil | 140,637 | Nil |
Settlement of borrowings | (17,187,822) | (15,570,332) | (10,485,180) | (13,842,741) | |
Proceeds received from bank borrowings | 15,449,166 | 13,527,586 | 9,125,864 | 13,107,417 | |
Principal elements of lease payments | 15 | (124,347) | (142,164) | (62,490) | (81,783) |
Net cash used in financing activities | (2,804,552) | (2,722,465) | (2,363,355) | (1,354,662) | |
Net (decrease)/increase in cash and cash equivalents | (1,637,318) | (133,728) | (1,863,013) | 1,178,857 | |
Cash and cash equivalents at beginning of year | 7,217,674 | 7,351,402 | 6,039,598 | 4,860,741 | |
Cash and cash equivalents at end of year | 23 | 5,580,356 | 7,217,674 | 4,176,585 | 6,039,598 |
The Notes on Notes to The Financial Statements form an integral part of these Financial Statements.
Independent Auditor's Report is set out on Independent Auditors Report.