At the moment, there are no entries available for display
(All amounts in Sri Lanka Rupees ’000)
Group |
Company |
||||
Year ended 31 March |
Note |
2025 |
2024 |
2025 |
2024 |
Revenue from contracts with customers | 6 | 67,036,057 | 60,733,952 | 38,895,177 | 38,578,691 |
Cost of sales | (59,195,423) | (55,677,311) | (33,886,409) | (33,258,507) | |
Gross profit | 7,840,634 | 5,056,641 | 5,008,768 | 5,320,184 | |
Other income – net | 7 | 526,697 | 203,167 | 120,249 | 103,277 |
Distribution expenses | (571,350) | (579,776) | (482,174) | (394,987) | |
Administrative expenses | (2,986,828) | (2,589,737) | (1,793,929) | (1,456,131) | |
Net impairment (provision)/reversal on financial assets | 21 (a) | (258,549) | 122,903 | (70,813) | 129,437 |
Results from operating activities | 8 | 4,550,604 | 2,213,198 | 2,782,101 | 3,701,780 |
Finance income | 10 | 390,331 | 454,693 | 353,383 | 501,108 |
Finance costs | 10 | (893,561) | (1,095,512) | (190,135) | (336,786) |
Finance (costs)/income – net | 10 | (503,230) | (640,819) | 163,248 | 164,322 |
Profit before tax | 4,047,374 | 1,572,379 | 2,945,349 | 3,866,102 | |
Income tax expense | 11 | (1,254,353) | (462,843) | (884,247) | (1,106,910) |
Profit for the year | 2,793,021 | 1,109,536 | 2,061,102 | 2,759,192 | |
Attributable to: | |||||
Equity holders of the parent | 2,793,021 | 1,109,536 | |||
Earnings per share | |||||
Basic earnings per share (LKR) | 12 (a) | 3.876 | 1.548 | ||
Diluted earnings per share (LKR) | 12 (b) | 3.876 | 1.547 |
The Notes on Notes to The Financial Statements form an integral part of these Financial Statements.
Independent Auditor's Report is set out on Independent Auditors Report.