At the moment, there are no entries available for display
(All amounts in Sri Lanka Rupees ’000)
Note |
Stated capital |
Exchange equalisation reserve |
Reserve for share option |
Retained earnings |
Total |
|
Balance at 1 April 2023 | 4,442,234 | 18,047,539 | 153,491 | 9,400,088 | 32,043,352 | |
Profit for the year | Nil | Nil | Nil | 1,109,536 | 1,109,536 | |
Other comprehensive loss for the year | Nil | (2,295,337) | Nil | (218,032) | (2,513,369) | |
Total comprehensive (loss)/income for the year | Nil | (2,295,337) | Nil | 891,504 | (1,403,833) | |
Transactions with owners: | ||||||
Final dividend paid – 2022/23 | 13 | Nil | Nil | Nil | (537,555) | (537,555) |
Share option scheme | 33 (b) | Nil | Nil | 28,200 | Nil | 28,200 |
Nil | Nil | 28,200 | (537,555) | (509,355) | ||
Balance at 31 March 2024 | 4,442,234 | 15,752,202 | 181,691 | 9,754,037 | 30,130,164 | |
Balance at 1 April 2024 | 4,442,234 | 15,752,202 | 181,691 | 9,754,037 | 30,130,164 | |
Profit for the year | Nil | Nil | Nil | 2,793,021 | 2,793,021 | |
Other comprehensive loss for the year | Nil | (358,611) | Nil | (98,503) | (457,114) | |
Total comprehensive (loss)/income for the year | Nil | (358,611) | Nil | 2,694,518 | 2,335,907 | |
Transactions with owners: | ||||||
Final dividend paid – 2023/24 | 13 | Nil | Nil | Nil | (541,093) | (541,093) |
Interim dividend paid – 2024/25 | 13 | Nil | Nil | Nil | (541,093) | (541,093) |
Share option scheme | 33 (b) | Nil | Nil | 4,976 | Nil | 4,976 |
Nil | Nil | 4,976 | (1,082,186) | (1,077,210) | ||
Shares issued under employee share scheme | 30 | 140,637 | Nil | Nil | Nil | 140,637 |
Balance at 31 March 2025 | 4,582,871 | 15,393,591 | 186,667 | 11,366,369 | 31,529,498 |
The Notes on Notes to The Financial Statements form an integral part of these Financial Statements.
Independent Auditor's Report is set out on pages Independent Auditors Report.